Dekri teren
Karakteristik teknik
| Pwodwi | Soya gres ascid1 | Soya gres ascid2 | Soya gres ascid3 |
| Asid Vale mgKOH / g | 198-202 | 200-202 | 203-206 |
| Saponifikasyon Vale mgKOH / g | 200-204 | 202-205 | 205-208 |
| Iodine ValegI / 100g | Min140 | 130-140 | 120-130 |
| Mote | Max 18 | Max 26 | Max 30 |
| Koule-Kolorado | Max 3 | Max 3 | Max 3 |
| Imidite | Max 0.2 | Max 0.2 | Max 0.2 |
| C 16:0 | 10 ~ 16 | 12 ~ 18 | 16-20 |
| C 18:0 | 2 ~ 5 | 2 ~ 8 | 2 ~ 8 |
| C 18:1 | 18-28 | 17-28 | 14-26 |
| C 18:2 | 50-58 | 49-56 | 42-48 |
| C 18:3 | 2 ~ 4 | 2 ~ 6 | 3 ~ 7 |
| C 20:0 | Max 1 | Max 1 | Max 1 |
Baj popilè: olektik asid (iv130) pou ka aditif plastik 112-80-1 lachin founise, Lachin, manifaktire, pri, sitasyon, echantiyon gratis
